3 | 12:59 am | Today | 12:09 am | 3.7 |
46.9 | 10 | July | 10 | 46.9 |
66.3 | 9 Jan | 2025 | 9 Jan | 66.7 |
14.1° | 12:24 am | Today | 1:39 am | 13.6° |
34.7° | 2 | July | 5 | 7.8° |
34.7° | 2 Jul | 2025 | 18 Feb | -13.2° |
0 | 4 |
Wind | Gust |
193° SSW |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |