13.7 | 5:49 am | Today | 7:44 am | 16.7 |
68.7 | 13 | October | 13 | 68.7 |
148 | 27 Feb | 2024 | 27 Feb | 180 |
5.8° | 8:44 am | Today | 12:54 am | 0.5° |
22.9° | 8 | October | 12 | -0.4° |
35.9° | 10 Jul | 2024 | 9 Jan | -14.5° |
14 | 17 |
Wind | Gust |
184° S |
Clientraw - WS 2000 - Lubnów
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |