| 19.4 | 2:20 am | Today | 2:20 am | 20.4 |
| 33.2 | 3 | February | 3 | 33.3 |
| 49.8 | 3 Jan | 2026 | 11 Jan | 58 |
| 1.5° | 12:04 pm | Today | 12:10 am | -1.3° |
| 3.3° | 6 | February | 1 | -11.2° |
| 7.0° | 26 Jan | 2026 | 9 Jan | -13.9° |
| 6 | 13 |
| Wind | Gust |
| 199° SSW | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |