| 8.1 | 7:10 am | Today | 7:20 am | 11.1 |
| 41.3 | 3 | July | 7 | 44.4 |
| 52.2 | 6 Apr | 2026 | 11 Jan | 58 |
| 22.6° | 9:00 am | Today | 3:34 am | 14.4° |
| 27.8° | 2 | July | 10 | 8.5° |
| 39.8° | 28 Jun | 2026 | 19 Feb | -14.1° |
| 8 | 11 |
| Wind | Gust |
| 178° S | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |