| 3.1 | 10:24 am | Today | 10:24 am | 3.1 |
| 13 | 5 | September | 5 | 13 |
| 14.5 | 6 Apr | 2026 | 11 Jan | 16.1 |
| 18.0° | 11:49 am | Today | 5:14 am | 5.8° |
| 25.4° | 4 | September | 7 | 5.8° |
| 39.8° | 28 Jun | 2026 | 19 Feb | -14.1° |
| 2 | 3 |
| Wind | Gust |
| 182° S | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |