| 5.4 | 8:59 am | Today | 12:55 am | 5.7 |
| 13.8 | 3 | January | 11 | 16.1 |
| 13.8 | 3 Jan | 2026 | 11 Jan | 16.1 |
| -1.8° | 10:14 am | Today | 12:09 am | -3.4° |
| 6.0° | 21 | January | 9 | -13.9° |
| 6.0° | 21 Jan | 2026 | 9 Jan | -13.9° |
| 3 | 6 |
| Wind | Gust |
| 179° S | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |