| 8.5 | 9:04 am | Today | 9:04 am | 8.5 |
| 13.6 | 6 | November | 3 | 15.4 |
| 41.2 | 9 Jan | 2025 | 30 Oct | 42.7 |
| 15.4° | 1:24 pm | Today | 6:59 am | 4.3° |
| 17.2° | 5 | November | 4 | 1.9° |
| 34.9° | 15 Aug | 2025 | 18 Feb | -13.2° |
| 4 | 5 |
| Wind | Gust |
| 195° SSW | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |