13.6 | 4:29 am | Today | 12:09 am | 17.3 |
22.1 | 5 | February | 5 | 22.1 |
41.2 | 9 Jan | 2025 | 9 Jan | 41.4 |
-3.8° | 12:09 am | Today | 4:04 am | -5.7° |
7.7° | 4 | February | 5 | -6.4° |
11.2° | 9 Jan | 2025 | 5 Jan | -6.6° |
7 | 14 |
Wind | Gust |
140° SE |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |