| 0 | 12:10 am | Today | 12:10 am | 0 |
| 32.4 | 6 | April | 6 | 32.4 |
| 32.4 | 6 Apr | 2026 | 11 Jan | 36 |
| 40.3° | 12:10 am | Today | 12:20 am | 39.7° |
| 72.9° | 5 | April | 10 | 22.6° |
| 72.9° | 5 Apr | 2026 | 19 Feb | 6.6° |
| 2 | 2 |
| Wind | Gust |
| 175° S | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |