24.8 | 12:54 pm | Today | 10:24 am | 24.8 |
52.2 | 17 | March | 17 | 52.2 |
66.3 | 9 Jan | 2025 | 9 Jan | 66.7 |
12.1° | 12:09 pm | Today | 2:19 am | 3.0° |
20.6° | 6 | March | 18 | -8.2° |
20.6° | 6 Mar | 2025 | 18 Feb | -13.2° |
6 | 22 |
Wind | Gust |
216° SW |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |