| 8.1 | 12:29 am | Today | 12:29 am | 8.1 |
| 43.9 | 9 | October | 9 | 44.4 |
| 52.2 | 6 Apr | 2026 | 11 Jan | 58 |
| 18.4° | 1:40 pm | Today | 7:15 am | 5.1° |
| 25.4° | 2 | October | 13 | -0.7° |
| 39.8° | 28 Jun | 2026 | 19 Feb | -14.1° |
| 0 | 6 |
| Wind | Gust |
| 182° S | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |