| 5.4 | 2:20 am | Today | 2:20 am | 5.7 |
| 9.2 | 3 | February | 3 | 9.3 |
| 13.8 | 3 Jan | 2026 | 11 Jan | 16.1 |
| 2.2° | 1:09 pm | Today | 12:10 am | -1.3° |
| 3.3° | 6 | February | 1 | -11.2° |
| 7.0° | 26 Jan | 2026 | 9 Jan | -13.9° |
| 2 | 4 |
| Wind | Gust |
| 154° SSE | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |