| 8.5 | 7:44 am | Today | 7:44 am | 8.5 |
| 25.7 | 11 | May | 11 | 25.7 |
| 32.4 | 6 Apr | 2026 | 11 Jan | 36 |
| 10.1° | 10:19 am | Today | 5:50 am | 8.3° |
| 28.0° | 5 | May | 1 | 2.3° |
| 28.0° | 5 May | 2026 | 19 Feb | -14.1° |
| 4 | 8 |
| Wind | Gust |
| 204° SSW | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |