15.4 | 11:59 am | Today | 11:59 am | 15.4 |
27.3 | 4 | May | 2 | 32.4 |
41.2 | 9 Jan | 2025 | 9 Jan | 41.4 |
17.4° | 5:19 pm | Today | 4:19 am | 0.8° |
27.8° | 2 | May | 9 | -1.0° |
28.1° | 17 Apr | 2025 | 18 Feb | -13.2° |
2 | 5 |
Wind | Gust |
192° SSW |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |