| 23.9 | 11:20 am | Today | 11:20 am | 24.2 |
| 23.9 | 13 | March | 13 | 24.2 |
| 30.9 | 3 Jan | 2026 | 11 Jan | 36 |
| 20.2° | 1:59 pm | Today | 4:44 am | 6.2° |
| 20.2° | 14 | March | 5 | -4.1° |
| 20.2° | 14 Mar | 2026 | 19 Feb | -14.1° |
| 9 | 10 |
| Wind | Gust |
| 187° S | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |