| 6.9 | 10:24 am | Today | 10:24 am | 6.9 |
| 29.1 | 5 | September | 5 | 29.1 |
| 32.4 | 6 Apr | 2026 | 11 Jan | 36 |
| 62.6° | 10:24 am | Today | 5:14 am | 42.4° |
| 77.7° | 4 | September | 7 | 42.4° |
| 103.6° | 28 Jun | 2026 | 19 Feb | 6.6° |
| 7 | 7 |
| Wind | Gust |
| 159° SSE | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |