| 23.9 | 11:20 am | Today | 11:20 am | 24.2 |
| 23.9 | 13 | March | 13 | 24.2 |
| 30.9 | 3 Jan | 2026 | 11 Jan | 36 |
| 68.4° | 1:59 pm | Today | 4:44 am | 43.2° |
| 68.4° | 14 | March | 5 | 24.6° |
| 68.4° | 14 Mar | 2026 | 19 Feb | 6.6° |
| 5 | 10 |
| Wind | Gust |
| 170° S | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |