| 5 | 7:10 am | Today | 7:20 am | 6.9 |
| 25.7 | 3 | July | 7 | 27.6 |
| 32.4 | 6 Apr | 2026 | 11 Jan | 36 |
| 69.6° | 8:20 am | Today | 3:34 am | 57.9° |
| 82.0° | 2 | July | 10 | 47.3° |
| 103.6° | 28 Jun | 2026 | 19 Feb | 6.6° |
| 5 | 7 |
| Wind | Gust |
| 106° ESE | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |