21.9 | 4:29 am | Today | 12:09 am | 27.8 |
35.6 | 5 | February | 5 | 35.6 |
66.3 | 9 Jan | 2025 | 9 Jan | 66.7 |
-3.8° | 12:09 am | Today | 4:04 am | -5.7° |
7.7° | 4 | February | 5 | -6.4° |
11.2° | 9 Jan | 2025 | 5 Jan | -6.6° |
19 | 22 |
Wind | Gust |
147° SSE |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |