1.9 | 12:59 am | Today | 12:09 am | 2.3 |
29.1 | 10 | July | 10 | 29.1 |
41.2 | 9 Jan | 2025 | 9 Jan | 41.4 |
14.1° | 12:24 am | Today | 2:24 am | 13.4° |
34.7° | 2 | July | 5 | 7.8° |
34.7° | 2 Jul | 2025 | 18 Feb | -13.2° |
2 | 2 |
Wind | Gust |
194° SSW |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |