| 12.1 | 2:20 am | Today | 2:20 am | 12.7 |
| 20.6 | 3 | February | 3 | 20.7 |
| 30.9 | 3 Jan | 2026 | 11 Jan | 36 |
| 36.9° | 1:29 pm | Today | 12:10 am | 29.7° |
| 37.9° | 6 | February | 1 | 11.8° |
| 44.6° | 26 Jan | 2026 | 9 Jan | 7.0° |
| 7 | 7 |
| Wind | Gust |
| 170° S | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |