1.9 | 12:59 am | Today | 12:09 am | 2.3 |
29.1 | 10 | July | 10 | 29.1 |
41.2 | 9 Jan | 2025 | 9 Jan | 41.4 |
57.4° | 12:24 am | Today | 2:24 am | 56.1° |
94.5° | 2 | July | 5 | 46.0° |
94.5° | 2 Jul | 2025 | 18 Feb | 8.2° |
0 | 2 |
Wind | Gust |
195° SSW |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |