30.2 | 2:49 am | Today | 1:04 am | 35.6 |
30.2 | 9 | December | 9 | 35.6 |
148 | 27 Feb | 2024 | 27 Feb | 180 |
1.6° | 12:09 am | Today | 1:34 pm | 0.4° |
9.0° | 2 | December | 1 | -2.1° |
35.9° | 10 Jul | 2024 | 9 Jan | -14.5° |
11 | 20 |
Wind | Gust |
122° ESE |
Clientraw - WS 2000 - Lubnów
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |