| 3.1 | 9:04 am | Today | 7:20 am | 3.1 |
| 11.5 | 3 | July | 7 | 12.3 |
| 14.5 | 6 Apr | 2026 | 11 Jan | 16.1 |
| 22.6° | 9:00 am | Today | 3:34 am | 14.4° |
| 27.8° | 2 | July | 10 | 8.5° |
| 39.8° | 28 Jun | 2026 | 19 Feb | -14.1° |
| 2 | 3 |
| Wind | Gust |
| 188° S | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |