15.4 | 12:44 am | Today | 12:09 am | 17.3 |
41.2 | 9 | January | 9 | 41.4 |
41.2 | 9 Jan | 2025 | 9 Jan | 41.4 |
0.8° | 12:49 am | Today | 12:09 am | 0.6° |
11.2° | 9 | January | 5 | -6.6° |
11.2° | 9 Jan | 2025 | 5 Jan | -6.6° |
9 | 15 |
Wind | Gust |
246° WSW |
Clientraw - WS 2000 - Lubnów
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |