15.4 | 12:44 am | Today | 2:44 am | 18.8 |
41.2 | 9 | January | 9 | 41.4 |
41.2 | 9 Jan | 2025 | 9 Jan | 41.4 |
0.9° | 2:44 am | Today | 12:09 am | 0.6° |
11.2° | 9 | January | 5 | -6.6° |
11.2° | 9 Jan | 2025 | 5 Jan | -6.6° |
14 | 18 |
Wind | Gust |
279° W |
Clientraw - WS 2000 - Lubnów
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |