24.8 | 11:59 am | Today | 11:59 am | 24.8 |
43.9 | 4 | May | 2 | 52.2 |
66.3 | 9 Jan | 2025 | 9 Jan | 66.7 |
17.4° | 5:19 pm | Today | 4:19 am | 0.8° |
27.8° | 2 | May | 9 | -1.0° |
28.1° | 17 Apr | 2025 | 18 Feb | -13.2° |
11 | 20 |
Wind | Gust |
233° SW |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |