| 38.5 | 11:20 am | Today | 11:20 am | 38.9 |
| 38.5 | 13 | March | 13 | 38.9 |
| 49.8 | 3 Jan | 2026 | 11 Jan | 58 |
| 20.2° | 1:59 pm | Today | 4:44 am | 6.2° |
| 20.2° | 14 | March | 5 | -4.1° |
| 20.2° | 14 Mar | 2026 | 19 Feb | -14.1° |
| 11 | 20 |
| Wind | Gust |
| 201° SSW | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |