6.9 | 12:44 am | Today | 2:44 am | 8.4 |
18.4 | 9 | January | 9 | 18.5 |
18.4 | 9 Jan | 2025 | 9 Jan | 18.5 |
1.0° | 3:24 am | Today | 12:09 am | 0.6° |
11.2° | 9 | January | 5 | -6.6° |
11.2° | 9 Jan | 2025 | 5 Jan | -6.6° |
3 | 8 |
Wind | Gust |
324° NW |
Clientraw - WS 2000 - Lubnów
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |