| 2.3 | 12:29 am | Today | 12:29 am | 2.3 |
| 12.2 | 9 | October | 9 | 12.3 |
| 14.5 | 6 Apr | 2026 | 11 Jan | 16.1 |
| 18.4° | 1:40 pm | Today | 7:15 am | 5.1° |
| 25.4° | 2 | October | 13 | -0.7° |
| 39.8° | 28 Jun | 2026 | 19 Feb | -14.1° |
| 1 | 2 |
| Wind | Gust |
| 201° SSW | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |