| 0.8 | 1:49 am | Today | 1:54 am | 1.6 |
| 7.7 | 3 | June | 3 | 7.7 |
| 14.5 | 6 Apr | 2026 | 11 Jan | 16.1 |
| 11.3° | 6:09 am | Today | 5:15 am | 8.1° |
| 26.2° | 2 | June | 6 | 8.1° |
| 30.4° | 24 May | 2026 | 19 Feb | -14.1° |
| 1 | 1 |
| Wind | Gust |
| 176° S | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |