6.9 | 12:44 am | Today | 12:09 am | 7.7 |
18.4 | 9 | January | 9 | 18.5 |
18.4 | 9 Jan | 2025 | 9 Jan | 18.5 |
0.8° | 12:49 am | Today | 12:09 am | 0.6° |
11.2° | 9 | January | 5 | -6.6° |
11.2° | 9 Jan | 2025 | 5 Jan | -6.6° |
5 | 7 |
Wind | Gust |
348° NNW |
Clientraw - WS 2000 - Lubnów
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |