| 5 | 12:29 am | Today | 12:29 am | 5 |
| 27.3 | 9 | October | 9 | 27.6 |
| 32.4 | 6 Apr | 2026 | 11 Jan | 36 |
| 18.2° | 1:24 pm | Today | 7:15 am | 5.1° |
| 25.4° | 2 | October | 13 | -0.7° |
| 39.8° | 28 Jun | 2026 | 19 Feb | -14.1° |
| 0 | 4 |
| Wind | Gust |
| 189° S | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |