| 5 | 7:10 am | Today | 7:20 am | 6.9 |
| 25.7 | 3 | July | 7 | 27.6 |
| 32.4 | 6 Apr | 2026 | 11 Jan | 36 |
| 20.0° | 7:49 am | Today | 3:34 am | 14.4° |
| 27.8° | 2 | July | 10 | 8.5° |
| 39.8° | 28 Jun | 2026 | 19 Feb | -14.1° |
| 4 | 7 |
| Wind | Gust |
| 195° SSW | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |