13.6 | 4:29 am | Today | 12:09 am | 17.3 |
22.1 | 5 | February | 5 | 22.1 |
41.2 | 9 Jan | 2025 | 9 Jan | 41.4 |
25.2° | 12:09 am | Today | 4:04 am | 21.7° |
45.9° | 4 | February | 5 | 20.5° |
52.2° | 9 Jan | 2025 | 5 Jan | 20.1° |
10 | 15 |
Wind | Gust |
129° SE |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |