| 12.1 | 8:59 am | Today | 12:55 am | 12.7 |
| 30.9 | 3 | January | 11 | 36 |
| 30.9 | 3 Jan | 2026 | 11 Jan | 36 |
| 28.9° | 10:29 am | Today | 12:09 am | 25.9° |
| 42.8° | 21 | January | 9 | 7.0° |
| 42.8° | 21 Jan | 2026 | 9 Jan | 7.0° |
| 5 | 13 |
| Wind | Gust |
| 214° SW | |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |