15.4 | 12:44 am | Today | 2:44 am | 18.8 |
41.2 | 9 | January | 9 | 41.4 |
41.2 | 9 Jan | 2025 | 9 Jan | 41.4 |
33.8° | 3:24 am | Today | 12:09 am | 33.1° |
52.2° | 9 | January | 5 | 20.1° |
52.2° | 9 Jan | 2025 | 5 Jan | 20.1° |
7 | 17 |
Wind | Gust |
264° W |
![]() |
Clientraw - WS 2000 - Lubnów Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |